



Beds: 4 Baths: 5 SqFt: 4,498 | |||
Beds: 5 Baths: 5 SqFt: 4,810 | |||
Beds: 3 Baths: 3 SqFt: 2,802 | |||
Beds: 4 Baths: 4 SqFt: 3,972 | |||
Beds: 3 Baths: 3 SqFt: 2,833 | |||
Beds: 3 Baths: 3 SqFt: 3,025 | |||
Beds: 4 Baths: 4 SqFt: 3,738 | |||
Beds: 3 Baths: 3 SqFt: 2,435 | |||
Beds: 4 Baths: 2 SqFt: 2,540 | |||
Beds: 4 Baths: 3 SqFt: 2,950 | |||
Beds: 4 Baths: 2 SqFt: 2,424 | |||
Beds: 3 Baths: 2 SqFt: 2,100 | |||
Beds: 2 Baths: 2 SqFt: 2,296 | |||
Beds: 4 Baths: 2 SqFt: 2,479 | |||
Beds: 3 Baths: 2 SqFt: 2,027 | |||
Beds: 3 Baths: 2 SqFt: 1,755 | |||
Beds: 3 Baths: 2 SqFt: 1,656 | |||
Beds: 3 Baths: 2 SqFt: 1,993 | |||
Beds: 3 Baths: 2 SqFt: 1,466 | |||
Beds: 2 Baths: 2 SqFt: 1,994 | |||
Beds: 3 Baths: 2 SqFt: 1,523 | |||
Beds: 3 Baths: 2 SqFt: 2,007 | |||
Beds: 3 Baths: 2 SqFt: 1,944 | |||
Beds: 2 Baths: 2 SqFt: 1,472 | |||
Beds: 2 Baths: 2 SqFt: 1,483 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $100K - $200K | 7.89% | 6 | View Homes |
| $200K - $300K | 32.89% | 25 | View Homes |
| $300K - $400K | 15.79% | 12 | View Homes |
| $400K - $500K | 19.74% | 15 | View Homes |
| $500K - $600K | 2.63% | 2 | View Homes |
| $600K - $700K | 6.58% | 5 | View Homes |
| $700K - $800K | 5.26% | 4 | View Homes |
| $800K - $900K | 3.95% | 3 | View Homes |
| $900K+ | 5.26% | 4 | View Homes |