Beds: 4 Baths: 5 Total SqFt: 4,498 | |||
Beds: 4 Baths: 4 Total SqFt: 3,270 | |||
Beds: 3 Baths: 3 Total SqFt: 2,802 | |||
Beds: 3 Baths: 3 Total SqFt: 2,670 | |||
Beds: 4 Baths: 4 Total SqFt: 3,972 | |||
Beds: 4 Baths: 4 Total SqFt: 3,425 | |||
Beds: 4 Baths: 4 Total SqFt: 2,430 | |||
Beds: 3 Baths: 3 Total SqFt: 2,775 | |||
Beds: 2 Baths: 3 Total SqFt: 2,565 | |||
Beds: 3 Baths: 3 Total SqFt: 2,908 | |||
Beds: 4 Baths: 3 Total SqFt: 2,950 | |||
Beds: 3 Baths: 3 Total SqFt: 2,435 | |||
Beds: 3 Baths: 2 Total SqFt: 2,892 | |||
Beds: 3 Baths: 3 Total SqFt: 2,670 | |||
Beds: 3 Baths: 3 Total SqFt: 2,430 | |||
Beds: 4 Baths: 3 Total SqFt: 2,906 | |||
Beds: 3 Baths: 2 Total SqFt: 2,096 | |||
Beds: 3 Baths: 2 Total SqFt: 2,632 | |||
Beds: 2 Baths: 2 Total SqFt: 2,296 | |||
Beds: 3 Baths: 2 Total SqFt: 2,034 | |||
Beds: 3 Baths: 2 Total SqFt: 2,058 | |||
Beds: 3 Baths: 2 Total SqFt: 1,855 | |||
Beds: 3 Baths: 2 Total SqFt: 2,094 | |||
Beds: 3 Baths: 2 Total SqFt: 1,656 | |||
Beds: 3 Baths: 3 Total SqFt: 2,800 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$0 - $100K | 1.06% | 1 | View Homes |
$100K - $200K | 7.45% | 7 | View Homes |
$200K - $300K | 31.91% | 30 | View Homes |
$300K - $400K | 12.77% | 12 | View Homes |
$400K - $500K | 14.89% | 14 | View Homes |
$500K - $600K | 7.45% | 7 | View Homes |
$600K - $700K | 5.32% | 5 | View Homes |
$700K - $800K | 9.57% | 9 | View Homes |
$800K - $900K | 4.26% | 4 | View Homes |
$900K+ | 6.38% | 6 | View Homes |