Beds: 4 Baths: 5 Total SqFt: 4,498 | |||
Beds: 5 Baths: 5 Total SqFt: 4,810 | |||
Beds: 3 Baths: 3 Total SqFt: 2,820 | |||
Beds: 4 Baths: 4 Total SqFt: 3,270 | |||
Beds: 3 Baths: 3 Total SqFt: 2,802 | |||
Beds: 4 Baths: 4 Total SqFt: 4,056 | |||
Beds: 4 Baths: 4 Total SqFt: 3,972 | |||
Beds: 3 Baths: 3 Total SqFt: 2,833 | |||
Beds: 3 Baths: 3 Total SqFt: 2,670 | |||
Beds: 3 Baths: 3 Total SqFt: 2,670 | |||
Beds: 3 Baths: 3 Total SqFt: 2,775 | |||
Beds: 3 Baths: 3 Total SqFt: 2,430 | |||
Beds: 4 Baths: 2 Total SqFt: 2,540 | |||
Beds: 4 Baths: 3 Total SqFt: 2,950 | |||
Beds: 4 Baths: 3 Total SqFt: 2,724 | |||
Beds: 4 Baths: 3 Total SqFt: 2,906 | |||
Beds: 3 Baths: 2 Total SqFt: 2,632 | |||
Beds: 3 Baths: 2 Total SqFt: 2,250 | |||
Beds: 2 Baths: 2 Total SqFt: 2,296 | |||
Beds: 3 Baths: 2 Total SqFt: 2,096 | |||
Beds: 3 Baths: 2 Total SqFt: 2,058 | |||
Beds: 3 Baths: 2 Total SqFt: 1,656 | |||
Beds: 3 Baths: 2 Total SqFt: 1,818 | |||
Beds: 3 Baths: 2 Total SqFt: 1,859 | |||
Beds: 3 Baths: 2 Total SqFt: 2,407 |
Price Range | Percent | Listings Available | Action |
---|---|---|---|
$100K - $200K | 8.00% | 8 | View Homes |
$200K - $300K | 35.00% | 35 | View Homes |
$300K - $400K | 16.00% | 16 | View Homes |
$400K - $500K | 14.00% | 14 | View Homes |
$500K - $600K | 4.00% | 4 | View Homes |
$600K - $700K | 6.00% | 6 | View Homes |
$700K - $800K | 5.00% | 5 | View Homes |
$800K - $900K | 4.00% | 4 | View Homes |
$900K+ | 8.00% | 8 | View Homes |