Best value currently being offered in Crystal Lake. Fenced rear yard for your dog. Large single wide updated home with a 12X18 enclosed porch and a 12X12 open deck. Large shower stall in the master bedroom. 3 bedrooms with spacious closets and 2 full bathrooms. You need to check out this great value. Square footage is approximate and not guaranteed. Buyer is responsible for verification.
MLS# | 2425613 |
---|---|
Listing Type | For Sale |
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 74 |
Listing Provided By | CB Sea Coast Advantage MI | Dave Alexander |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,070 |
Story(s) | 1 |
Zoning | MHP |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29575 |
Area | 16J Myrtle Beach Area includes Prestwick & Lakewood |
Community Name | Crystal Lake |
School District | Socastee High School |
Elementary School | Lakewood Elementary School |
Middle School | Socastee Middle School |
High School | Socastee High School |
Listing VS Median (in Crystal Lake) | |
Price: $89,900 low | high Med: $162,400 SqFt: 1,070 low | high Med: 1,220 $ / SqFt: $84 low | high Med: $139 On Site: 74 low | high Med: 33 |