Don't miss your opportunity to own prime real estate with Lake in Myrtle Beach. Also great spot to use for advertising!
MLS# | 2425909 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 163 |
Listing Provided By | Realty ONE Group Dockside | Shawn Robey |
Zoning | RES |
---|---|
Acreage | 2.50 |
Water Front | Yes |
Property View | Yes |
State | SC |
---|---|
County | Horry |
City | Myrtle Beach |
Zip Code | 29572 |
Area | 16D Myrtle Beach Area 48th Ave N to 79th Ave N |
Community Name | Not within a Subdivision |
School District | Myrtle Beach High School |
Elementary School | Myrtle Beach Elementary School |
Middle School | Myrtle Beach Middle School |
High School | Myrtle Beach High School |
Listing VS Median (In Not within a Subdivision) | |
Price: $32,000 low | high Med: $341,660 On site: 163 low | high Med: 69 |